QUALITY IS OUR CORE. OUR CONCEPT.
PRODUCTS
Quality is our core our concept
PRODUCT
Product Detail
	EWS446 Mud Pump TECHNICAL SPECIFICATION
	Rated input power 328KW (440HP)
	Rated Stroke 320 Stroke/Minute(320SPM)
	Stroke 152.4mm (6")
	Gear Ratio 4.578 :1
	Max. operation pressure 35Mpa
	Valve chamber Valve-Over API 4#
	Max. liner dia. 6″
	Max. liner mud pressure(160 stroke/minute)16.9Mpa
	Dia. of suction manifold, 6″ (150#) Flange
	Dia. of discharge manifold 3″(900#) Flange
	Dia. pinion shaft 95.25 mm(3.75″)
	Key 22.174x15.9mm
	Dimension:(No included base), 2479X1219X1103 mm
	EWS-446 Performance
| Liner Size, inches | 6 | 5-1/2 | 5 | 4-1/2 | 4 | 3-1/2 | |
| Rated Pressure, psi | 1,027 | 1,222 | 1,479 | 1,710 | 2,169 | 2,816 | |
| Pump Speed SPM | Input Power HP | Displacement, GPM | |||||
| 320 | 440 | 661 | 555 | 459 | 397 | 313 | 240 | 
| 270 | 380 | 551 | 463 | 382 | 335 | 264 | 202 | 
| 220 | 320 | 441 | 370 | 306 | 273 | 215 | 165 | 
| 170 | 260 | 330 | 278 | 229 | 211 | 167 | 127 | 
| 120 | 200 | 220 | 185 | 153 | 149 | 118 | 90 | 
| 70 | 200 | 110 | 93 | 76 | 87 | 69 | 52 | 
| Volume/Stroke, gallons | 2.203 | 1.851 | 1.530 | 1.239 | 0.979 | 0.750 | |
Ratings are based on 90% mechanical efficiency and 100% volumetric efficiency.
Message
Related Products
undefined
 
