QUALITY IS OUR CORE. OUR CONCEPT.
PRODUCTS
Quality is our core our concept
PRODUCT
Product Detail
W-440 Well Service Pump is a continuous duty 6" stroke high performance triplex. This pump is an Ellis Williams Style (EWS) design. The W-440HP is rated to 5,000 PSI, with 3-1/2" Piston/Liners, with a maximum output of 5.3 BPM. Our W-446 is a 3K pump and can accommodate from 3" liners/pistons to 6" liners/pistons. W-446 can turn out 15 BPM with 6" liners at 1027PSI.
Specifications | |
Rated Horsepower: | 440 HP |
Rated Pump Speed: | 320 SPM |
Stroke Length: | 6" |
Suction Inlet: | 150 flange 6" |
Discharge Outlet: | 900 flange 3" |
Gear Ratio: | 4.578:1 |
Valve Pot: | API #4 |
Dimensions | 98" x 48" x 44" |
Approximate Weight: | 9,840 lbs |
EWS-440 Performance
Liner Size, inches | 4-1/2 | 4-1/4 | 4 | 3-3/4 | 3-1/2 | 3 | |
Rated Pressure, psi | 1,710 | 1,917 | 2,169 | 2,468 | 2,816 | 3,327 | |
Pump Speed SPM |
Input Power HP |
Displacement, GPM | |||||
320 | 440 | 397 | 354 | 313 | 275 | 240 | 204 |
270 | 380 | 335 | 299 | 264 | 232 | 202 | 149 |
220 | 320 | 273 | 243 | 215 | 189 | 165 | 121 |
170 | 260 | 211 | 188 | 167 | 146 | 127 | 94 |
120 | 200 | 149 | 133 | 118 | 103 | 90 | 66 |
70 | 200 | 87 | 77 | 69 | 60 | 52 | 39 |
Volume/Stroke, gallons | 1.239 | 1.011 | 0.979 | 0.861 | 0.750 | 0.551 |
Ratings are based on 90% mechanical efficiency and 100% volumetric efficiency.
Message
Related Products
undefined